Updates to Canadian surcharges
FollowWhat's happening?
Effective September 1, 2023, Canada long code and toll-free SMS and MMS messaging surcharges are being updated for specific Canadian Carriers.
What do I need to know?
The updated long code rates are as follows.
Carrier | Type | Current Outbound Rate (USD) | New Outbound Rate (USD) |
Bell & Virgin | MMS | $0.03025 | $0.0302116 |
Bell & Virgin | SMS | $0.00812 | $0.0081060 |
Eastlink (Bragg Communications) | MMS | $0.00738 | $0.0072912 |
Eastlink (Bragg Communications) | SMS | $0.00591 | $0.0058950 |
FIDO Solutions | MMS | $0.01476 | $0.0147370 |
FIDO Solutions | SMS | $0.00738 | $0.0073690 |
Freedom Mobile (Globalive Wireless/WIND) | MMS | $0.00886 | $0.0088424 |
Freedom Mobile (Globalive Wireless/WIND) | SMS | $0.00443 | $0.0044210 |
Rogers | MMS | $0.01476 | $0.0147370 |
Rogers | SMS | $0.00738 | $0.0073690 |
Saskatel | MMS | $0.00591 | $0.0058950 |
Saskatel | SMS | $0.00591 | $0.0058950 |
Telus | MMS | $0.00959 | $0.0095790 |
Telus | SMS | $0.00591 | $0.0058950 |
Videotron | MMS | $0.00517 | $0.0051580 |
Videotron | SMS | $0.00516 | $0.0037230 |
The updated toll free rates are as follows.
Carrier | Type | Current Outbound Rate (USD) | New Outbound Rate (USD) |
Bell & Virgin | MMS | $0.03023 | $0.0304330 |
Bell & Virgin | SMS | $0.00811 | $0.0081650 |
Eastlink (Bragg Communications) | MMS | $0.00738 | $0.0073600 |
Eastlink (Bragg Communications) | SMS | $0.0063 | $0.0070410 |
FIDO Solutions | MMS | $0.01475 | $0.0148460 |
FIDO Solutions | SMS | $0.00738 | $0.0074220 |
Freedom Mobile (Globalive Wireless/WIND) | MMS | $0.00885 | $0.0089070 |
Freedom Mobile (Globalive Wireless/WIND) | SMS | $0.00443 | $0.0044610 |
Rogers | MMS | $0.01475 | $0.0148460 |
Rogers | SMS | $0.00738 | $0.0074230 |
Saskatel | MMS | $0.0059 | $0.0059380 |
Saskatel | SMS | $0.0059 | $0.0059380 |
Telus | MMS | $0.00738 | $0.0074230 |
Telus | SMS | $0.006 | $0.0044540 |
Videotron | MMS | $0.00516 | $0.0051960 |
Videotron | SMS | $0.00516 | $0.0051960 |
Questions?
Please open a ticket with your Bandwidth Support Team or hit us up at (855) 864-7776!
Article is closed for comments.