LATAs 973 (Palm Springs, CA), 342 (Marquette, MI), and 120 (Portland, ME) rate centers moving off-net
What's happening?
Throughout October and November, LATAs 973 (Palm Springs, CA), 342 (Marquette, MI), and 120 (Portland, ME) have multiple on-net (tier 0) rate centers that will be moving to off-net (tier 2 or tier 3). Any TNs that Bandwidth customers have in the affected rate centers will be moved to off-net pricing once the migration happens.
Additionally, for many of the listed rate centers in LATA 120, Bandwidth will be unable to support the ordering and porting of new TNs once the migration happens; we will only be able to service the existing TNs within that rate center. All listed rate centers in LATA 342 will temporarily be affected by this, but within a few months will once again be supported for ordering and porting of new TNs.
What do I need to know?
The Rate Centers that will be changing from on-net to off-net are below.
LATA 973
Some rate centers in LATA 973 will be moving to Tier 2 and some will be moving to Tier 3. Bandwidth will continue to support the ordering and porting of new TNs for all rate centers in LATA 973.
Rate Center | Tier | Supports Ordering/ Porting |
DSERTHTSPG | Tier 2 | Yes |
INDIO | Tier 2 | Yes |
PALM SPG | Tier 2 | Yes |
PALMDESERT | Tier 2 | Yes |
PINYON | Tier 2 | Yes |
DESERT CTR | Tier 3 | Yes |
EAGLE MT | Tier 3 | Yes |
HOMESTDVLY | Tier 3 | Yes |
JOSHUATREE | Tier 3 | Yes |
MORONGOVLY | Tier 3 | Yes |
SALTON | Tier 3 | Yes |
TWNTYNPLMS | Tier 3 | Yes |
YUCCA VLY | Tier 3 | Yes |
LATA 342
All of the listed rate centers in LATA 342 will be moving to Tier 3. Additionally, Bandwidth will not be able to support the ordering and porting of new TNs for all of the listed rate centers in LATA 342 for a limited period of time. Within a few months, all of the rate centers below will once again be able to support the ordering and porting of new numbers.
Rate Center | Tier | Supports Ordering/ Porting |
AMASA | Tier 3 | No |
BARK RIVER | Tier 3 | No |
BERGLAND | Tier 3 | No |
BESSEMER | Tier 3 | No |
BIG BAY | Tier 3 | No |
BREVORT | Tier 3 | No |
CALUMET | Tier 3 | No |
CEDARVILLE | Tier 3 | No |
CHAMPION | Tier 3 | No |
CHANNING | Tier 3 | No |
CORNELL | Tier 3 | No |
CRYSTALFLS | Tier 3 | No |
CURTIS | Tier 3 | No |
ENGADINE | Tier 3 | No |
ESCANABA | Tier 3 | No |
GLADSTONE | Tier 3 | No |
GWINN | Tier 3 | No |
HERMANSVL | Tier 3 | No |
HOUGHTON | Tier 3 | No |
IRON MT | Tier 3 | No |
IRON RIVER | Tier 3 | No |
IRONWOOD | Tier 3 | No |
ISHPEMING | Tier 3 | No |
KEWEENAW | Tier 3 | No |
L ANSE | Tier 3 | No |
LAKELINDEN | Tier 3 | No |
MACKINACIS | Tier 3 | No |
MARQUETTE | Tier 3 | No |
MENOMINEE | Tier 3 | No |
MICHIGAMME | Tier 3 | No |
NEGAUNEE | Tier 3 | No |
NEWBERRY | Tier 3 | No |
NIAGARA | Tier 3 | No |
NORWAY | Tier 3 | No |
PERKINS | Tier 3 | No |
PICKFORD | Tier 3 | No |
POWERS | Tier 3 | No |
RAPIDRIVER | Tier 3 | No |
REPUBLIC | Tier 3 | No |
ROCK | Tier 3 | No |
SALTSTMARI | Tier 3 | No |
ST IGNACE | Tier 3 | No |
STEPHENSON | Tier 3 | No |
TROUT LAKE | Tier 3 | No |
WAKEFIELD | Tier 3 | No |
WALLACE | Tier 3 | No |
WATERSMEET | Tier 3 | No |
LATA 120
All of the listed rate centers in LATA 120 will be moving to Tier 3. Bandwidth will continue to support the ordering and porting of new TNs for some of the listed rate centers in LATA 120, but will not be able to support others.
Rate Center | Tier | Supports Ordering/ Porting |
ACTON | Tier 3 | No |
ASHLAND | Tier 3 | No |
BAR HARBOR | Tier 3 | No |
BELFAST | Tier 3 | No |
BELGRADE | Tier 3 | No |
BERWICK | Tier 3 | No |
BINGHAM | Tier 3 | No |
BLUE HILL | Tier 3 | No |
BOOTHBAHBR | Tier 3 | No |
BOWDOINHAM | Tier 3 | No |
BRADFORD | Tier 3 | No |
BROWNVILLE | Tier 3 | No |
BUCKSPORT | Tier 3 | No |
CAMDEN | Tier 3 | No |
CASTINE | Tier 3 | No |
CLINTON | Tier 3 | No |
COLUMBIA | Tier 3 | No |
CORINTH | Tier 3 | No |
CORNISH | Tier 3 | No |
DANFORTH | Tier 3 | No |
DARKHARBOR | Tier 3 | No |
DEER ISLE | Tier 3 | No |
DEXTER | Tier 3 | No |
DIXFIELD | Tier 3 | No |
DOVERFCRFT | Tier 3 | No |
EDDINGTON | Tier 3 | No |
ELIOT | Tier 3 | No |
ELLSWORTH | Tier 3 | No |
FAIRFIELD | Tier 3 | No |
FRANKLIN | Tier 3 | No |
FRENCHVL | Tier 3 | No |
FT FAIRFLD | Tier 3 | No |
GARDINER | Tier 3 | No |
GOODWINSML | Tier 3 | No |
GORHAM | Tier 3 | No |
GRAND ISLE | Tier 3 | No |
GREENVILLE | Tier 3 | No |
GUILFORD | Tier 3 | No |
HARRISON | Tier 3 | No |
JACKMAN | Tier 3 | No |
JONESPORT | Tier 3 | No |
KENNEBUNK | Tier 3 | No |
LEBANON | Tier 3 | No |
LIMERICK | Tier 3 | No |
LINCOLN | Tier 3 | No |
LISBON FLS | Tier 3 | No |
LUBEC | Tier 3 | No |
MACHIAS | Tier 3 | No |
MARS HILL | Tier 3 | No |
MECHANCFLS | Tier 3 | No |
MILBRIDGE | Tier 3 | No |
MILO | Tier 3 | No |
MONROE | Tier 3 | No |
MONSON | Tier 3 | No |
NEW SWEDEN | Tier 3 | No |
NEWPORT | Tier 3 | No |
NO BERWICK | Tier 3 | No |
NORTHETHBR | Tier 3 | No |
NORWAY | Tier 3 | No |
NOWHITEFLD | Tier 3 | No |
OAKLAND | Tier 3 | No |
OXFORD | Tier 3 | No |
POWNAL | Tier 3 | No |
PRINCETON | Tier 3 | No |
RANGELEY | Tier 3 | No |
READFIELD | Tier 3 | No |
RICHMOND | Tier 3 | No |
ROCKWOOD | Tier 3 | No |
SABATTUS | Tier 3 | No |
SANFORD | Tier 3 | No |
SEARSPORT | Tier 3 | No |
SEDGWICK | Tier 3 | No |
SO BERWICK | Tier 3 | No |
SO LEBANON | Tier 3 | No |
SOUTHWEHBR | Tier 3 | No |
SULLIVAN | Tier 3 | No |
THE FORKS | Tier 3 | No |
THOMASTON | Tier 3 | No |
VAN BUREN | Tier 3 | No |
VANCEBORO | Tier 3 | No |
WALDOBORO | Tier 3 | No |
WASHBURN | Tier 3 | No |
WELLS | Tier 3 | No |
WINTER HBR | Tier 3 | No |
WINTERPORT | Tier 3 | No |
WISCASSET | Tier 3 | No |
WYTOPITLK | Tier 3 | No |
AUGUSTA | Tier 3 | Yes |
BANGOR | Tier 3 | Yes |
BATH | Tier 3 | Yes |
BIDDEFORD | Tier 3 | Yes |
BRIDGTON | Tier 3 | Yes |
BRUNSWICK | Tier 3 | Yes |
CALAIS | Tier 3 | Yes |
CARIBOU | Tier 3 | Yes |
CUMBERLAND | Tier 3 | Yes |
EASTON | Tier 3 | Yes |
EASTPORT | Tier 3 | Yes |
EMILLINCKT | Tier 3 | Yes |
FARMINGTON | Tier 3 | Yes |
FREEPORT | Tier 3 | Yes |
HARPSWELL | Tier 3 | Yes |
HERMON | Tier 3 | Yes |
HOULTON | Tier 3 | Yes |
KENNEBNKPT | Tier 3 | Yes |
KITTERY | Tier 3 | Yes |
LEWISTON | Tier 3 | Yes |
LIMESTONE | Tier 3 | Yes |
LIVERMRFLS | Tier 3 | Yes |
MADAWASKA | Tier 3 | Yes |
MADISON | Tier 3 | Yes |
MILLINOCKT | Tier 3 | Yes |
OLD TOWN | Tier 3 | Yes |
OLDORCHBCH | Tier 3 | Yes |
ORONO | Tier 3 | Yes |
ORRINGTON | Tier 3 | Yes |
PITTSFIELD | Tier 3 | Yes |
PORTLAND | Tier 3 | Yes |
PRESQUE IS | Tier 3 | Yes |
ROCKLAND | Tier 3 | Yes |
RUMFORD | Tier 3 | Yes |
SCARBOROGH | Tier 3 | Yes |
SKOWHEGAN | Tier 3 | Yes |
TENANTSHBR | Tier 3 | Yes |
VINALHAVEN | Tier 3 | Yes |
WATERVILLE | Tier 3 | Yes |
WESTBROOK | Tier 3 | Yes |
WILTON | Tier 3 | Yes |
WINDHAM | Tier 3 | Yes |
WOODLAND | Tier 3 | Yes |
YARMOUTH | Tier 3 | Yes |
YORK | Tier 3 | Yes |
Questions?
Please open a ticket with your Bandwidth Support Team or hit us up at (855) 864-7776!
Article is closed for comments.