Billing Detail Record (BDR) field descriptions
FollowThe table below describes the fields available in the Billing Detail Record (BDR) export file. If you'd like to follow along or simply want to see what they look like in a CSV file, feel free to view a sample BDR.
Looking for information on how to download BDRs? You can find it here!
Field | Example Values | Type | Length | Description |
AccountNumber | 1234567 | varchar | 15 | Customer account number |
CallStartDateTime | 2015/09/12 10:03:05 AM 2015/10/19 9:12:46 PM |
nvarchar | 4000 | Date/time the call started - UTC |
CallEndDateTime | 2015/09/12 10:03:05 AM 2015/10/19 9:12:46 PM |
datetime | 8 | Date/time the call ended - UTC |
CallType | TOLL-FREE ORIGINATION INTERSTATE |
varchar | 21 | Usage type categorizing the call |
CallSource | 1NPANXXXXXX | varchar | 50 | "From" telephone number |
CallDestination | NPANXXXXXX | varchar | 50 | "To" or dialed telephone number |
Duration | 198 | varchar | 20 | Length of call in seconds (rounded up to nearest 6) |
PerMinRate | 0.0115 | numeric | 5 | Per-minute rate in customer contract |
Amount | 0.05175 | numeric | 5 | Total billed amount of call (before taxes) |
TierType | 0, 1, 3, etc. | varchar | 5 | Tier associated with inbound calls |
SourceCountry | US | varchar | 10 | Country of "from" number |
SourceState | WA | varchar | 10 | State of "from" number |
SourceLATA | 650 | varchar | 10 | LATA of "from" number |
SourceRateCenter | SEATTLE | varchar | 20 | Rate Center of "from" number |
DestinationCountry | US | varchar | 10 | Country of dialed number |
DestinationState | CO | varchar | 20 | State of dialed number |
DestinationLATA | 656 | varchar | 10 | LATA of dialed number |
DesinationRateCenter | DENVER | varchar | 50 | Rate Center of dialed number |
CallID | 58337677151 | varchar | 15 | Call record identifier |
BdrID | 58337677151 | varchar | 15 | Call record identifier |
SourceIP | 11.11.11.11 | varchar | 15 | IP tied to "from" number |
DestinationIP | 11.11.11.11 | varchar | 255 | IP tied to dialed number |
LRN | 1NPANXXXXXX | varchar | 50 | LRN tied to dialed number (if available) |
Here's the breakdown of call types found on the BDR:
Interstate |
A call which is terminated in a different state than the source telephone number |
Intrastate | A call which is terminated in the same state as the source telephone number |
Toll Free Origination |
An inbound call which is placed to a toll free number |
Toll Free Termination | An outbound call which is placed from a toll free number |
411 | Information services (operator) |
911 | Emergency call |
Wholesale Voice Origination | Inbound calls made to Bandwidth customers' non-toll free numbers |
International | A call which is terminated outside of the 50 US states and Canada |
Questions? Please open a ticket with your Bandwidth Support Team or hit us up at (855) 864-7776
Was this article helpful?
11 out of 17 found this helpful
Article is closed for comments.