What are carrier surcharges and how are they applied?
This article describes current and upcoming carrier surcharges. As the messaging ecosystem evolves, we'll keep this list up to date with new surcharges. All rates listed are in USD.
Local / 10DLC
Please reference this article for additional 10DLC costs.
Carrier | Type | Inbound (USD) | Outbound (USD) | Start Date |
AT&T - Registered | SMS | $0.0030 | $0.0030 | 10/1/2024 |
AT&T - Registered | MMS | $0.0075 | $0.0075 | 10/1/2024 |
AT&T - Unregistered | SMS | $0.0100 | $0.0100 | 10/1/2024 |
AT&T - Unregistered | MMS | $0.0150 | $0.0150 | 10/1/2024 |
*New* Carolina West Wireless | SMS | $0.00 | $0.0035 | 5/1/2025 |
Cellular South | SMS | $0.00 | $0.0025 | 9/1/2022 |
Cellular South | MMS | $0.00 | $0.0100 | 8/1/2022 |
*New* Cellcom | SMS | $0.00 | $0.0035 | 5/1/2025 |
*New* Dish Networks | SMS | $0.00 | $0.0035 | 5/1/2025 |
T-Mobile - Registered | SMS | $0.003 | $0.0030 | 6/1/2021 |
T-Mobile - Registered | MMS | $0.010 | $0.0100 | 6/1/2021 |
T-Mobile - Unregistered | SMS | $0.012 | $0.012 | 12/1/2024 |
T-Mobile - Unregistered | MMS | $0.021 | $0.021 | 12/1/2024 |
TextNow | SMS | $0.00 | $0.0020 | 8/1/2021 |
TextNow | MMS | $0.00 | $0.0020 | 8/1/2021 |
US Cellular | SMS | $0.00 | $0.0050 | 3/1/2019 |
US Cellular | MMS | $0.00 | $0.0100 | 3/1/2021 |
Verizon - Registered | SMS | $0.00 | $0.0030 | 9/1/2022 |
*New* Verizon - Registered | SMS | $0.00 | $0.0040 | 6/1/2025 |
Verizon - Unregistered | SMS | $0.00 | $0.0100 | 7/1/2023 |
Verizon | MMS | $0.00 | $0.0050 | 2/1/2020 |
*New* Verizon | MMS | $0.00 | $0.0065 | 6/1/2025 |
Toll-Free
Carrier | Type | Inbound (USD) | Outbound (USD) | Start Date |
AT&T | SMS | $0.0030 | $0.0030 | 10/1/2024 |
AT&T | MMS | $0.0075 | $0.0075 | 10/1/2024 |
Cellular South | SMS | $0.00 | $0.0025 | 10/1/2022 |
Cellular South | MMS | $0.00 | $0.0100 | 10/1/2022 |
Claro - PR | SMS | $0.00 | $0.0045 | 8/1/2022 |
T-Mobile | SMS | $0.003 | $0.0030 | 3/1/2022 |
T-Mobile | MMS | $0.01 | $0.0100 | 7/1/2021 |
TextNow | SMS | $0.00 | $0.0015 | 8/1/2021 |
TextNow | MMS | $0.00 | $0.0020 | 8/1/2021 |
US Cellular | SMS | $0.0025 | $0.0025 | 11/1/2021 |
US Cellular | MMS | $0.005 | $0.0050 | 11/1/2021 |
Verizon | SMS | $0.00 | $0.0030 | 9/1/2022 |
*New* Verizon | SMS | $0.00 | $0.0040 | 6/1/2025 |
Verizon | MMS | $0.00 | $0.005 | 7/1/2021 |
*New* Verizon | MMS | $0.00 | $0.0065 | 6/1/2025 |
Short Code
Carrier | Type | Inbound (USD) | Outbound (USD) | Start Date |
AT&T | SMS | $0.00 | $0.0030 | 10/1/2023 |
AT&T | MMS | $0.00 | $0.0075 | 10/1/2024 |
*New* Carolina West Wireless | SMS | $0.00 | $0.0035 | 5/1/2025 |
*New* Carolina West Wireless | MMS | $0.00 | $0.005 | 5/1/2025 |
*New* Cellcomm | SMS | $0.00 | $0.0035 | 5/1/2025 |
*New* Cellcomm | MMs | $0.00 | $0.005 | 5/1/2025 |
*New* Cellular South | SMS | $0.00 | $0.0035 | 5/1/2025 |
*New* Cellular South | MMS | $0.00 | $0.005 | 5/1/2025 |
*New* Dish Networks | SMS | $0.00 | $0.0035 | 5/1/2025 |
*New* Dish Networks | MMS | $0.00 | $0.005 | 5/1/2025 |
*New* Textnow | SMS | $0.0035 | $0.0035 | 5/1/2025 |
*New* Textnow | MMS | $0.005 | $0.005 | 5/1/2025 |
T-Mobile | SMS | $0.00250 | $0.0025 | 9/24/2021 |
T-Mobile | MMS | $0.0100 | $0.0100 | 9/24/2021 |
US Cellular | SMS | $0.00 | $0.0035 | 9/24/2021 |
US Cellular | MMS | $0.00 | $0.0100 | 9/24/2021 |
Verizon | SMS | $0.00 | $0.0030 | 9/24/2021 |
Verizon | SMS | $0.00 | $0.0040 | 6/1/2025 |
Verizon | MMS | $0.00 | $0.0050 | 9/24/2021 |
Verizon | MMS | $0.00 | $0.0065 |
6/1/2025 |
Canada: Local
Carrier | Type | Inbound (USD) | Outbound (USD) | Last Update |
Bell & Virgin | SMS | $0.00 | $0.008100 | 11/1/2024 |
Bell & Virgin | MMS | $0.00 | $0.030300 | 11/1/2024 |
Eastlink (Bragg Communications) | SMS | $0.00 | $0.005900 | 11/1/2024 |
Eastlink (Bragg Communications) | MMS | $0.00 | $0.007400 | 11/1/2024 |
FIDO Solutions | SMS | $0.00 | $0.008100 | 11/1/2024 |
*New* FIDO Solutions | SMS | $0.00 | $0.0084 | 4/1/2025 |
FIDO Solutions | MMS | $0.00 | $0.016300 | 11/1/2024 |
*New* FIDO Solutions | MMS | $0.00 | $0.017 | 4/1/2025 |
Freedom Mobile (Globalive Wireless/WIND)" |
SMS | $0.00 | $0.006700 | 11/1/2024 |
Freedom Mobile (Globalive Wireless/WIND)" |
MMS | $0.00 | $0.008900 | 11/1/2024 |
Rogers | SMS | $0.00 | $0.008100 | 11/1/2024 |
*New* Rogers | SMS | $0.00 | $0.0084 | 4/1/2025 |
Rogers | MMS | $0.00 | $0.016300 | 11/1/2024 |
*New* Rogers | MMS | $0.00 | $0.017 | 4/1/2025 |
Saskatel | SMS | $0.00 | $0.005900 | 11/1/2024 |
Saskatel | MMS | $0.00 | $0.005900 | 11/1/2024 |
Telus | SMS | $0.00 | $0.007400 | 11/1/2024 |
Telus | MMS | $0.00 | $0.014800 | 11/1/2024 |
Videotron | SMS | $0.00 | $0.006700 | 11/1/2024 |
Videotron | MMS | $0.00 | $0.008900 | 11/1/2024 |
Canada: Toll-Free
Carrier | Type | Inbound (USD) | Outbound (USD) | Last Update |
Bell & Virgin | SMS | $0.00 | $0.00810 | 11/1/2024 |
Bell & Virgin | MMS | $0.00 | $0.03030 | 11/1/2024 |
Eastlink (Bragg Communications) | SMS | $0.00 | $0.00590 | 11/1/2024 |
Eastlink (Bragg Communications) | MMS | $0.00 | $0.00740 | 11/1/2024 |
FIDO Solutions | SMS | $0.00 | $0.00670 | 11/1/2024 |
FIDO Solutions | MMS | $0.00 | $0.01110 | 11/1/2024 |
Freedom Mobile (Globalive Wireless/WIND) |
SMS | $0.00 | $0.00440 | 11/1/2024 |
Freedom Mobile (Globalive Wireless/WIND) |
MMS | $0.00 | $0.00890 | 11/1/2024 |
Rogers | SMS | $0.00 | $0.00740 | 11/1/2024 |
Rogers | MMS | $0.00 | $0.01480 | 11/1/2024 |
Saskatel | SMS | $0.00 | $0.00590 | 11/1/2024 |
Saskatel | MMS | $0.00 | $0.00590 | 11/1/2024 |
Telus | SMS | $0.00 | $0.00740 | 11/1/2024 |
Telus | MMS | $0.00 | $0.01480 | 11/1/2024 |
Videotron | SMS | $0.00 | $0.00520 | 11/1/2024 |
Videotron | MMS | $0.00 | $0.00890 | 11/1/2024 |
International: Local
Carrier | Type | Inbound (USD) | Outbound (USD) | Last Update |
Claro - PR | SMS | $0.00 | $0.00875 | 1/1/2025 |
Claro - PR | MMS | $0.00 | $0.0150 | 1/1/2023 |
Digicel Caribbean | SMS | $0.00 | $0.0250 | 8/1/2022 |
*New* Liberty Puerto Rico | SMS | $0.00 | $0.009 | 5/1/2025 |
Reliance Jio Infocom LTD - IN | SMS | $0.00 | $0.0530 | 8/1/2022 |
Bharti Airtel Limited - IN | SMS | $0.00 | $0.0530 | 8/1/2022 |
Vodafone Idea Limited - IN | SMS | $0.00 | $0.0530 | 8/1/2022 |
Telstra Corporation LTD - AU | SMS | $0.00 | $0.0790 | 8/1/2022 |
Optus Networks Pty LTD - AU | SMS | $0.00 | $0.0790 | 8/1/2022 |
TPG Telecom Limited - AU | SMS | $0.00 | $0.0790 | 8/1/2022 |
Everything Everywhere Limited - UK | SMS | $0.00 | $0.0840 | 8/1/2022 |
Telefonica O2 UK Limited - UK | SMS | $0.00 | $0.0840 | 8/1/2022 |
Vodafone UK - UK | SMS | $0.00 | $0.0790 | 8/1/2022 |
Article is closed for comments.