What are carrier surcharges and how are they applied?

Follow

Emily Champion

Updated

This article describes current and upcoming carrier surcharges. As the messaging ecosystem evolves, we'll keep this list up to date with new surcharges.

Local A2P / 10DLC

Please reference this article for additional 10DLC costs.

Carrier Type Inbound Outbound Start Date
AT&T - Registered SMS $0.00 $0.0030 10/1/2023
*New* AT&T - Registered SMS $0.0030 $0.0030 10/1/2024
AT&T - Registered MMS $0.00 $0.0050 10/1/2023
*New* AT&T - Registered  MMS $0.0075 $0.0075 10/1/2024
 AT&T - Unregistered SMS $0.00 $0.0100 6/1/2023
*New*  AT&T - Unregistered SMS $0.0100 $0.0100 10/1/2024
 AT&T - Unregistered MMS $0.00 $0.0150 6/1/2023
*New*  AT&T - Unregistered MMS $0.0150 $0.0150 10/1/2024
T-Mobile - Registered SMS $0.003 $0.0030 6/1/2021
T-Mobile - Registered MMS $0.010 $0.0100 6/1/2021
T-Mobile - Unregistered SMS $0.01 $0.01 8/1/2024
*New* T-Mobile - Unregistered SMS $0.011 $0.011 10/1/2024
 T-Mobile - Unregistered MMS $0.019 $0.019 8/1/2024
*New*  T-Mobile - Unregistered MMS $0.02 $0.02 10/1/2024
TextNow SMS $0.00 $0.0020 8/1/2021
TextNow MMS $0.00 $0.0020 8/1/2021
US Cellular SMS $0.00 $0.0050 3/1/2019
US Cellular MMS $0.00 $0.0100 3/1/2021
Verizon - Registered SMS $0.00 $0.0030 9/1/2022
Verizon - Unregistered SMS $0.00 $0.0100 7/1/2023
Verizon MMS $0.00 $0.0050 2/1/2020

Toll-Free

Carrier Type Inbound Outbound Start Date
 AT&T SMS $0.00 $0.0030 10/1/2023
*New* AT&T SMS $0.0030 $0.0030 10/1/2024
AT&T MMS $0.00 $0.0050 11/1/2023
*New* AT&T MMS $0.0075 $0.0075 10/1/2024
Cellular South SMS $0.00 $0.0025 10/1/2022
Cellular South MMS $0.00 $0.0100 10/1/2022
Claro - PR SMS $0.00 $0.0045 8/1/2022
T-Mobile SMS $0.003 $0.0030 3/1/2022
T-Mobile MMS $0.01 $0.0100 7/1/2021
TextNow SMS $0.00 $0.0015 8/1/2021
TextNow MMS $0.00 $0.0020 8/1/2021
US Cellular SMS $0.0025 $0.0025 11/1/2021
US Cellular MMS $0.005 $0.0050 11/1/2021
Verizon SMS $0.00 $0.0030 9/1/2022
Verizon MMS $0.00 $0.005 7/1/2021

Short Code

Carrier Type Inbound Outbound Start Date
 AT&T SMS $0.00 $0.0030 10/1/2023
AT&T MMS $0.00 $0.0050 10/1/2023
*New* AT&T MMS $0.00 $0.0075 10/1/2024
T-Mobile SMS $0.00250 $0.0025 9/24/2021
T-Mobile MMS $0.0100 $0.0100 9/24/2021
US Cellular SMS $0.00 $0.0035 9/24/2021
US Cellular MMS $0.00 $0.0100 9/24/2021
Verizon SMS $0.00 $0.0030 9/24/2021
Verizon MMS $0.00 $0.0050 9/24/2021

Canada: Local

Carrier Type Inbound Outbound Last Update
Bell & Virgin SMS $0.00 $0.0081060 9/1/2023
Bell & Virgin MMS $0.00 $0.0302116 9/1/2023
Eastlink (Bragg Communications) SMS $0.00 $0.0058950 9/1/2023
Eastlink (Bragg Communications) MMS $0.00 $0.0072912 9/1/2023
FIDO Solutions SMS $0.00 $0.0073690 9/1/2023
FIDO Solutions MMS $0.00 $0.0147370 9/1/2023
Freedom Mobile (Globalive Wireless/WIND)  SMS $0.00 $0.0066 1/1/2024
Freedom Mobile (Globalive Wireless/WIND)  MMS $0.00 $0.0088 1/1/2024
Rogers SMS $0.00 $0.0073690 9/1/2023
Rogers MMS $0.00 $0.0147370 9/1/2023
Saskatel SMS $0.00 $0.0058950 9/1/2023
Saskatel MMS $0.00 $0.0058950 9/1/2023
Telus SMS $0.00 $0.0058950 9/1/2023
Telus MMS $0.00 $0.0095790 9/1/2023
Videotron SMS $0.00 $0.0066 1/1/2024
Videotron MMS $0.00 $0.0088 1/1/2024

Canada: Toll-Free

Carrier Type Inbound Outbound Last Update
Bell & Virgin SMS $0.00 $0.008165 9/1/2023
Bell & Virgin MMS $0.00 $0.030433 9/1/2023
Eastlink (Bragg Communications) SMS $0.00 $0.007041 9/1/2023
Eastlink (Bragg Communications) MMS $0.00 $0.007360 9/1/2023
FIDO Solutions SMS $0.00 $0.007422 9/1/2023
FIDO Solutions MMS $0.00 $0.014846 9/1/2023
Freedom Mobile (Globalive Wireless/WIND) SMS $0.00 $0.004461 9/1/2023
Freedom Mobile (Globalive Wireless/WIND) MMS $0.00 $0.008907 9/1/2023
Rogers SMS $0.00 $0.007423 9/1/2023
Rogers MMS $0.00 $0.014846 9/1/2023
Saskatel SMS $0.00 $0.005938 9/1/2023
Saskatel MMS $0.00 $0.005938 9/1/2023
Telus SMS $0.00 $0.004454 9/1/2023
Telus MMS $0.00 $0.007423 9/1/2023
Videotron SMS $0.00 0.0051960 9/1/2023
*NEW* Videotron MMS $0.00 $0.0090 3/1/2024

Other 

Carrier Type Inbound Outbound Last Update
Claro - PR SMS $0.00 $0.0065 7/1/2023
Claro - PR MMS $0.00 $0.0150 1/1/2023
Cellular South SMS $0.00 $0.0025 9/1/2022
Cellular South MMS $0.00 $0.0100 8/1/2022
Digicel Caribbean SMS $0.00 $0.0250 8/1/2022
Reliance Jio Infocom LTD - IN SMS $0.00 $0.0530 8/1/2022
Bharti Airtel Limited - IN SMS $0.00 $0.0530 8/1/2022
Vodafone Idea Limited - IN SMS $0.00 $0.0530 8/1/2022
Telstra Corporation LTD - AU SMS $0.00 $0.0790 8/1/2022
Optus Networks Pty LTD - AU SMS $0.00 $0.0790 8/1/2022
TPG Telecom Limited - AU SMS $0.00 $0.0790 8/1/2022
Everything Everywhere Limited - UK SMS $0.00 $0.0840 8/1/2022
Telefonica O2 UK Limited - UK SMS $0.00 $0.0840 8/1/2022
Vodafone UK - UK SMS $0.00 $0.0790 8/1/2022

Article is closed for comments.