What are carrier surcharges and how are they applied?
FollowThis article describes current and upcoming carrier surcharges. As the messaging ecosystem evolves, we'll keep this list up to date with new surcharges.
AT&T 10DLC surcharges
- As of March 1, 2021, AT&T is passing through a single rate surcharge for registered traffic as part of their 10DLC program.
- As of March 1, 2022, AT&T's grace period for unregistered traffic has ended and higher SMS and MMS surcharges (highlighted in the table below) are now in effect.
Note: AT&T has delayed the previously announced higher MMS surcharge ($0.005) for unregistered traffic, so the MMS surcharge remains at $0.0035 until further notice. We'll update this article once the new date is announced. Please click Follow on our 10DLC Overview article to receive updates.
T-Mobile 10DLC surcharges
- As of June 1, 2021, T-Mobile is passing through per-message surcharges for registered traffic.
- As of March 1, 2022, T-Mobile's grace period for unregistered traffic has ended and higher SMS and MMS surcharges (highlighted in the table below) are now in effect.
Verizon 10DLC surcharges
- As of September 1, 2022, Verizon's per message SMS surcharge is being increased to $0.003 (from $0.0025).
For more information about the wireless carriers' 10DLC programs, please see our 10DLC Overview.
Local A2P/ 10DLC
Carrier | Type | Inbound | Outbound | Start Date |
AT&T - Registered | SMS | $0.00 | $0.002 | 3/1/21 |
AT&T - Registered | MMS | $0.00 | $0.0035 | 3/1/21 |
AT&T - Unregistered | SMS | $0.00 | $0.0040 | 3/1/22 |
AT&T - Unregistered | MMS | $0.00 | $0.0035 | 3/1/22 |
T-Mobile - Registered | SMS | $0.003 | $0.003 | 6/1/21 |
T-Mobile - Registered | MMS | $0.010 | $0.010 | 6/1/21 |
T-Mobile - Unregistered | SMS | $0.004 | $0.004 | 3/1/22 |
T-Mobile - Unregistered | MMS | $0.013 | $0.013 | 3/1/22 |
TextNow | SMS | $0.00 | $0.002 | 8/1/21 |
TextNow | MMS | $0.00 | $0.002 | 8/1/21 |
US Cellular | SMS | $0.00 | $0.005 | 3/1/19 |
US Cellular | MMS | $0.00 | $0.01 | 3/1/21 |
Verizon | SMS | $0.00 | $0.0030 |
9/1/22 |
Verizon | MMS | $0.00 | $0.005 | 2/1/20 |
Toll-Free
Carrier | Type | Inbound | Outbound | Start Date |
AT&T | SMS | $0.00 | $0.0025 | 7/1/21 |
AT&T | MMS | $0.00 | $0.003 | 7/1/21 |
Cellular South | SMS | $0.00 | $0.0025 | 10/1/22 |
Cellular South | MMS | $0.00 | $0.01 | 10/1/22 |
Claro - PR | SMS | $0.00 | $0.0045 | 8/1/22 |
T-Mobile | SMS | $0.003 | $0.003 | 3/1/22 |
T-Mobile | MMS | $0.01 | $0.01 | 7/1/21 |
TextNow | SMS | $0.00 | $0.0015 | 8/1/21 |
TextNow | MMS | $0.00 | $0.002 | 8/1/21 |
US Cellular | SMS | $0.0025 | $0.0025 | 11/1/21 |
US Cellular | MMS | $0.005 | $0.005 | 11/1/21 |
Verizon | SMS | $0.00 | $0.0030 |
9/1/22 |
Verizon | MMS | $0.00 | $0.005 | 7/1/21 |
Short Code
Carrier | Type | Inbound | Outbound |
AT&T | SMS | $0.00 | $0.00250 |
AT&T | MMS | $0.00 | $0.003 |
T-Mobile | SMS | $0.00250 | $0.00250 |
T-Mobile | MMS | $0.00 | $0.01 |
US Cellular | SMS | $0.00 | $0.00350 |
US Cellular | MMS | $0.00 | $0.01 |
Verizon | SMS | $0.00 | $0.003 |
Verizon | MMS | $0.00 | $0.005 |
Canada: Local
Carrier | Type | Inbound | Outbound | Last Update |
Bell & Virgin | SMS | $0.00 | $0.0087233 | 7/1/22 |
Bell & Virgin | MMS | $0.00 | $0.0325100 | 7/1/22 |
Eastlink (Bragg Communications) | SMS | $0.00 | $0.0063433 | 7/1/22 |
Eastlink (Bragg Communications) | MMS | $0.00 | $0.0079267 | 7/1/22 |
FIDO Solutions | SMS | $0.00 | $0.008 | 5/1/22 |
FIDO Solutions | MMS | $0.00 | $0.016 | 5/1/22 |
Freedom Mobile (Globalive Wireless/WIND) |
SMS | $0.00 | $0.0047567 | 7/1/22 |
Freedom Mobile (Globalive Wireless/WIND) |
MMS | $0.00 | 0.0095200 | 7/1/22 |
Rogers | SMS | $0.00 | $0.008 | 5/1/22 |
Rogers | MMS | $0.00 | $0.016 | 5/1/22 |
Saskatel | SMS | $0.00 | 0.0063433 | 7/1/22 |
Saskatel | MMS | $0.00 | 0.0063433 | 7/1/22 |
Telus | SMS | $0.00 | $0.0063433 | 7/1/22 |
Telus | MMS | $0.00 | $0.0103067 | 7/1/22 |
Videotron | SMS | $0.00 | $0.0055500 | 7/1/22 |
Videotron | MMS | $0.00 | $0.0055533 | 7/1/22 |
Canada: Toll-Free
Carrier | Type | Inbound | Outbound | Last Update |
Bell & Virgin | SMS | $0.00 | $0.00868 | 4/1/22 |
Bell & Virgin | MMS | $0.00 | $0.03233 | 4/1/22 |
Eastlink (Bragg Communications) | SMS | $0.00 | $0.0063 | 5/1/22 |
Eastlink (Bragg Communications) | MMS | $0.00 | $0.0079 | 5/1/22 |
FIDO Solutions | SMS | $0.00 | $.008 | 7/1/22 |
FIDO Solutions | MMS | $0.00 | $.016 | 7/1/22 |
Freedom Mobile (Globalive Wireless/WIND) |
SMS | $0.00 | $0.00463 | 4/1/22 |
Freedom Mobile (Globalive Wireless/WIND) |
MMS | $0.00 | $0.00946 | 4/1/22 |
Rogers | SMS | $0.00 | $.008 | 7/1/22 |
Rogers | MMS | $0.00 | $.016 | 7/1/22 |
Saskatel | SMS | $0.00 | $0.00631 | 4/1/22 |
Saskatel | MMS | $0.00 | $0.00631 | 4/1/22 |
Telus | SMS | $0.00 | $0.00473 | 4/1/22 |
Telus | MMS | $0.00 | $0.00789 | 4/1/22 |
Videotron | SMS | $0.00 | $0.00552 | 4/1/22 |
Videotron | MMS | $0.00 | $0.00552 | 4/1/22 |
Other
Carrier | Type | Inbound | Outbound | Last Update |
Claro - PR |
SMS |
$0.00 |
$0.0045 |
8/1/2022 |
Claro - PR |
MMS |
$0.00 |
$0.015 |
1/1/2023 |
Cellular South |
SMS |
$0.00 |
$0.0025 |
9/1/2022 |
Cellular South |
MMS |
$0.00 |
$0.0100 |
8/1/2022 |
Digicel Caribbean |
SMS |
$0.00 |
$0.0250 |
8/1/2022 |
Reliance Jio Infocom LTD - IN |
SMS |
$0.00 |
$0.0530 |
8/1/2022 |
Bharti Airtel Limited - IN |
SMS |
$0.00 |
$0.0530 |
8/1/2022 |
Vodafone Idea Limited - IN |
SMS |
$0.00 |
$0.0530 |
8/1/2022 |
Telstra Corporation LTD - AU |
SMS |
$0.00 |
$0.0790 |
8/1/2022 |
Optus Networks Pty LTD - AU |
SMS |
$0.00 |
$0.0790 |
8/1/2022 |
TPG Telecom Limited - AU |
SMS |
$0.00 |
$0.0790 |
8/1/2022 |
Everything Everywhere Limited - UK |
SMS |
$0.00 |
$0.0840 |
8/1/2022 |
Telefonica O2 UK Limited - UK |
SMS |
$0.00 |
$0.0840 |
8/1/2022 |
Vodafone UK - UK |
SMS |
$0.00 |
$0.0790 |
8/1/2022 |
Was this article helpful?
13 out of 21 found this helpful
Article is closed for comments.