Update to Canadian messaging surcharges
FollowWhat's happening?
Effective July 1, 2022, messaging surcharges will be updated to the rates shown in the table below. These charges will be reflected on customers’ August invoices for July usage activities.
What do I need to know?
The updated rates taking effect on July 1, 2022, are in the table below.
Carrier | Type | New Surcharge (USD) |
Bell & Virgin | MMS | 0.0325100 |
Eastlink (Bragg Communications) | MMS | 0.0079267 |
Freedom Mobile (Globalive Wireless/WIND) | MMS | 0.0095200 |
Saskatel | MMS | 0.0063433 |
Telus | MMS | 0.0103067 |
Videotron | MMS | 0.0055533 |
Bell & Virgin | SMS | 0.0087233 |
Eastlink (Bragg Communications) | SMS | 0.0063433 |
Freedom Mobile (Globalive Wireless/WIND) | SMS | 0.0047567 |
Saskatel | SMS | 0.0063433 |
Telus | SMS | 0.0063433 |
Videotron | SMS | 0.0055500 |
Questions?
Please open a ticket with your Bandwidth Support Team or hit us up at (855) 864-7776!
Was this article helpful?
0 out of 0 found this helpful
Article is closed for comments.